
Over 75 companies from 21 states attended the most recent Retailing Summit proving its value not only for content, but for networking among the nation's leading retailers.
| Acxiom | Medallia, Inc. |
| Asel Art Supply | Mehta Consulting, LLC |
| Ashley Furniture | Mosaic Sales Solutions |
| AT&T |
National Assoc. of College Stores |
| Barkley | Neiman Marcus |
| BDO USA, LLP | Newspaper Association of America |
| Bridgestone Retail Operations | OfficeMax |
| Best Buy | Pareto Marketing Inc. |
| Bonamentis LLC | Payless ShoeSource |
| Brierley & Partners | Patni |
| Customer Marketing Group, Inc | Peacock Alley, Inc. |
| Dallas Business Journal | Pier 1 Imports |
| Dallas Market Center | Prime Art & Jewel |
| Dallas Morning News | PRO Group |
| DAVACO | Real Estate Center |
| Denise Lee Yohn, Inc. | SageBerry Consulting |
| Dick's Sporting Goods | SAP |
| DUXIANA | SAS |
| Ernst & Young | Sewell Automotive |
| Federated Department Stores (frm) | Sleep Experts |
| Foot Locker | SMG |
| Gallery Furniture | SolutionSet |
| Gardere Wynne Sewell | Stage Stores |
| Gartner | Target |
| Golden Corral Corportation | Texas A&M University |
| Half Price Books | The Container Store |
| Harley-Davidson Motor Co. | The Kabachnick Group |
| H-E-B | The LOOMIS Agency |
| Hill & Knowlton, Inc. | The Powell Group |
| Hormel Foods Corporation | The Williams Group |
| HIM | Trinity Valley Community College |
| Integer Group | TRU |
| Investors Management Group | UAM Arkansas SBTDC |
| JCPenney | Walgreens |
| Kroger | Walmart |
| MarketSphere Consulting | Whole Foods Market |
| Lowe's Companies | Women's Wear Daily |
| Maritz Research | World Floor Covering Association |
| Mays Business School | Zale Corporation |
| Pare to Marketing USA |
Texas A&M University Center for Retailing Studies
© Copyright 2010 Silentium Designs